
Statistics
Explore the Battle Decks collection through data: construction patterns, version history, and card usage across all archetypes.
Decks by Version Count
How many decks have been revised once, twice, or more — revealing the depth of the archive's update history.
Versions Logged Over Time
Monthly new versions added to the archive alongside the cumulative growth of the collection.
Deck Stability
For decks with multiple versions, what share of non-land card slots carry over unchanged into every revision? A high score means most cards are consistent across all printings; a low score means the deck gets substantially rebuilt each time. Note: this measures card-level overlap, not strategic direction — a deck can swap one card for a functionally identical one and still register as a change.
Revision Cadence
How much time passed between consecutive version discoveries for the same deck? Each bar counts version-to-version gaps in that time range. Note: version dates reflect when a new version was first observed, not necessarily when Card Kingdom published it.
Months Since Latest Version
Decks ranked by how long ago their most recent version was added — a measure of collection staleness.
| Infectious Growth | 1 | 130 |
| Drift & Blink | 1 | 130 |
| Dragon's Nest | 2 | 129 |
| Necromancer's Pact | 1 | 117 |
| Marsh Madness | 3 | 117 |
| Storm Lords | 1 | 117 |
| Thopter Squad | 3 | 115 |
| Golgari Graverobbers | 3 | 115 |
| Battle Blitz | 5 | 112 |
| Eternity Engine | 2 | 111 |
| Monumental Force | 1 | 108 |
| Thermal Detonator | 3 | 108 |
| Crews Control | 2 | 106 |
| Impact Slide | 3 | 106 |
| Invasive Bond | 3 | 106 |
| Synthetic Evolution | 1 | 101 |
| Human Resources | 1 | 101 |
| Land Brawl | 8 | 98 |
| Untamed Energy | 7 | 97 |
| Crash & Burn | 1 | 96 |
| Grease Monkeys | 2 | 93 |
| Gift of the Gods | 2 | 92 |
| Kami Army | 4 | 92 |
| Boon of Torment | 4 | 90 |
| Licence to Mill | 2 | 90 |
| Blaze Brigade | 2 | 90 |
| Blue Skies | 5 | 89 |
| Dark Delve | 5 | 89 |
| Delirium Weaver | 6 | 89 |
| Search Party | 2 | 89 |
| Emerging Evil | 3 | 88 |
| Living Legends | 1 | 88 |
| Warriors! | 7 | 88 |
| Rebel Riot | 2 | 87 |
| Savage Ramp | 2 | 87 |
| Amped Up | 3 | 86 |
| Raiding Party | 3 | 86 |
| Wild Wood | 2 | 86 |
| Day Breaker | 2 | 85 |
| Kicking & Screaming | 2 | 84 |
| Man & Machine | 2 | 84 |
| Freaks of Nature | 2 | 84 |
| Pyramid Scheme | 1 | 84 |
| Enchantress Blossom | 4 | 83 |
| Fling Shot | 2 | 82 |
| Self Destruct | 3 | 82 |
| Wrap Battle | 2 | 82 |
| Night Crawlers | 2 | 82 |
| Organ Grinders | 3 | 80 |
| Cogs of War | 3 | 79 |
| Fun Guys! | 7 | 78 |
| Critical Mass | 2 | 78 |
| Rabble Rousers | 3 | 78 |
| Consuming Mutation | 3 | 77 |
| Snow White | 1 | 77 |
| Ramp Up | 1 | 76 |
| Sweet Vengeance | 3 | 76 |
| Primal Elements | 3 | 72 |
| Counter Revolution | 4 | 70 |
| Brood Rites | 7 | 70 |
| Firing Squad | 3 | 70 |
| Plow the Sands | 5 | 70 |
| Grim Constellation | 5 | 70 |
| Intangible Tokens | 7 | 70 |
| Swarm of Scars | 4 | 70 |
| Secret Plans | 7 | 69 |
| Turf War | 2 | 69 |
| Body Snatchers | 6 | 68 |
| Super Conductors | 6 | 67 |
| Drone Strike | 9 | 66 |
| Lust for Life | 4 | 66 |
| Sinister Shrines | 3 | 66 |
| Servo Revolt | 6 | 65 |
| Party Time | 1 | 64 |
| Looper | 6 | 64 |
| Drop Kick | 3 | 63 |
| Cascadia | 2 | 62 |
| Maximum Effort | 4 | 62 |
| Goblin Gang | 7 | 61 |
| Dragon Horde | 8 | 61 |
| Dark Elves | 3 | 61 |
| Consume the Weak | 6 | 61 |
| New Blood | 12 | 61 |
| Genesis Rampage | 5 | 61 |
| Revenge Plot | 4 | 61 |
| Shadow Strike | 5 | 61 |
| Grave Tide | 7 | 61 |
| Hatchet Men | 4 | 61 |
| Sheer Lunacy | 3 | 61 |
| Sucker Punch | 4 | 61 |
| Umbra Uprising | 3 | 60 |
| Aura Blight | 8 | 60 |
| Vicious Cycle | 6 | 60 |
| Dream Breach | 4 | 60 |
| Brutal Truth | 9 | 60 |
| Reanimaniacs | 9 | 60 |
| Knight Time | 4 | 60 |
| Target Practice | 2 | 60 |
| Claws and Effect | 10 | 60 |
| Pitch Perfect | 7 | 60 |
| Nature of the Beast | 8 | 60 |
| Pristine Control | 14 | 60 |
| Food Fighters | 6 | 60 |
| Second Wind | 4 | 60 |
| Red Menace | 10 | 60 |
| Aether Ambush | 4 | 60 |
| Altered Beasts | 4 | 60 |
| Shock Troupes | 6 | 60 |
| Aura Overload | 8 | 60 |
| Gear Heads | 5 | 60 |
| Prophet Margins | 4 | 60 |
| Golden Rule | 3 | 60 |
| End of Story | 2 | 60 |
| High Life | 4 | 60 |
| Hidden Agenda | 2 | 60 |
| Underworld Schemes | 3 | 60 |
| Kindred Spirits | 5 | 60 |
| Savage Reign | 3 | 60 |
| Swift Justice | 3 | 60 |
| Relentless Horde | 4 | 60 |
| Suit Up | 4 | 60 |
| Bad Omens | 3 | 59 |
| Blue Steal | 2 | 59 |
| Trinket Rage | 3 | 58 |
| Gold Diggers | 3 | 58 |
| Rune Nation | 3 | 58 |
| Bone Crushers | 4 | 56 |
| Dino Might | 20 | 53 |
| Spell Check | 9 | 53 |
| Land Masses | 5 | 53 |
| Smash Hit | 4 | 53 |
| Last Rites | 2 | 52 |
| Looming Gloom | 6 | 52 |
| Instant Army | 6 | 49 |
| Hit the Books | 7 | 49 |
| Black and Blue | 7 | 48 |
| Eternal Harvest | 6 | 48 |
| Celestial Brood | 4 | 48 |
| High Rollers | 2 | 48 |
| Mad House | 9 | 48 |
| Aether Flux | 15 | 48 |
| Fire Fighters | 6 | 48 |
| Honorable Combat | 1 | 48 |
| Military Control | 3 | 48 |
| Ballroom Blitz | 2 | 47 |
| Control Tower | 7 | 47 |
| Night & Day | 2 | 47 |
| Second Chance | 3 | 47 |
| Pilot Program | 2 | 44 |
| Grow-Bots! | 10 | 43 |
| Gray Matter | 9 | 43 |
| Fightin' Fish | 10 | 43 |
| Pirate Kings | 6 | 43 |
| Splice of Life | 5 | 43 |
| Converging Domains | 12 | 42 |
| Vox Populi | 1 | 42 |
| Blue Mutants | 3 | 42 |
| Green Giants | 13 | 41 |
| Sphinx Control | 22 | 40 |
| Grisly Graverobbers | 15 | 40 |
| Chimera Flash | 7 | 40 |
| Crush of Scales | 5 | 40 |
| Pipsneaks | 8 | 40 |
| Blood Sacrifice | 2 | 40 |
| Dragon Drop | 13 | 40 |
| Uproar | 2 | 40 |
| Witch Works | 1 | 40 |
| Ally Rally | 9 | 39 |
| Big Red Relics | 11 | 39 |
| Gears and Glamour | 3 | 39 |
| Lumberjacked | 4 | 39 |
| Dragon Lords | 14 | 39 |
| Return Flight | 1 | 39 |
| Human Ambition | 6 | 39 |
| Neverending Story | 2 | 39 |
| Rogue Nation | 7 | 39 |
| Golden Glory | 2 | 39 |
| Day of Doom | 4 | 39 |
| Self Defense | 2 | 39 |
| Out of Hand | 10 | 39 |
| Sticker Stacker | 1 | 38 |
| Savage Scholars | 1 | 38 |
| Brutal Nursery | 8 | 37 |
| Mystical Forces | 8 | 37 |
| Trial Run | 4 | 37 |
| Devil's Advocate | 8 | 37 |
| Spider Spawning | 13 | 37 |
| Flight Club | 16 | 36 |
| Double Trouble | 1 | 36 |
| Life Hack | 13 | 36 |
| Light Brigade | 10 | 36 |
| Imperious Elves | 10 | 36 |
| Mad Men | 2 | 36 |
| Compleat Perfection | 1 | 35 |
| Extremely Toxic | 1 | 35 |
| Mighty Mites | 1 | 35 |
| Scrap Heap | 1 | 35 |
| Techno Beats | 1 | 35 |
| Black Death | 23 | 34 |
| Blood Brothers | 17 | 34 |
| Ethereal Assault | 2 | 34 |
| Flight Risk | 1 | 34 |
| Naysayer | 9 | 34 |
| Two Faced | 1 | 34 |
| Oil Barons | 1 | 34 |
| Adventure Time | 5 | 33 |
| Snack Attack | 1 | 33 |
| Immortal Legends | 1 | 33 |
| Enigma Control | 5 | 33 |
| Fatal Attractions | 2 | 33 |
| Power Tools | 1 | 33 |
| Assembly Line | 2 | 33 |
| History Lesson | 1 | 33 |
| Armed & Dangerous | 1 | 32 |
| Acceptable Losses | 1 | 32 |
| Root Cause | 1 | 32 |
| Arcane Army | 1 | 32 |
| Crowning Achievement | 1 | 32 |
| Bombs Away | 11 | 31 |
| Elvish Ingenuity | 1 | 31 |
| Compost Mortem | 10 | 31 |
| Manic Fog | 8 | 31 |
| Rebel Alliance | 4 | 31 |
| Graveyard Shift | 12 | 31 |
| Jungle Rumble | 8 | 31 |
| Smile at Death | 7 | 31 |
| Bad Business | 3 | 30 |
| Heat Wave | 3 | 30 |
| Karmageddon | 4 | 28 |
| Goblin Crusade | 1 | 26 |
| Re-Cycling | 5 | 25 |
| Power Cycling | 3 | 25 |
| Counter Culture | 10 | 19 |
| Cruel Control | 3 | 19 |
| Steadfast & Furious | 2 | 16 |
| Cold Front | 10 | 12 |
| Delayed Reaction | 3 | 12 |
| Team Effort | 2 | 12 |
| Game Changer | 1 | 12 |
| Domain Event | 3 | 12 |
| Zombie Apocalypse | 15 | 12 |
| Disturbing Auras | 2 | 11 |
| Chivalrous Charge | 1 | 11 |
| Hatching Plans | 1 | 11 |
| Lock Down | 7 | 11 |
| Heavy Hitters | 2 | 10 |
| Black Metal | 8 | 8 |
| Heroes of Old | 16 | 8 |
| Sowing Circle | 1 | 8 |
| Arcane Arsenal | 5 | 7 |
| Spellbound | 4 | 6 |
| Bestial Blink | 3 | 6 |
| Backup Plan | 2 | 5 |
| Industrial Assault | 2 | 5 |
| Chromatic Aberration | 1 | 5 |
| Battery Operation | 1 | 5 |
| Giving Season | 1 | 5 |
| Gumshoes | 1 | 5 |
| Surge Protectors | 1 | 5 |
| Snowed In | 1 | 5 |
| Troublemakers | 3 | 5 |
| Brain Drain | 2 | 4 |
| Battle Royale | 3 | 4 |
| Robo Weenie | 6 | 4 |
